Maintenance, Heat, Common Area Maintenance, Insurance, Water
$944.48 MonthlyDiscover the exceptional lifestyle at South Beach Condos, a Miami-inspired residence in the heart of Humber Bay Shores. This immaculate southwest-facing corner suite offers two bedrooms plus a den, two bathrooms, abundant natural light, and scenic views of the conservation lands and partial lake. Elegant finishes and recent upgrades include brand-new premium vinyl flooring, a brand-new Liebherr refrigerator, included with the high-end European stainless-steel appliances. Freshly painted, professionally cleaned, and move-in ready, the suite also features an expansive private wraparound balcony, ideal for enjoying the surrounding scenery with spectacular sunrises and colourful sunsets. Enjoy resort-inspired amenities including indoor and outdoor pools, hot tubs, saunas, steam rooms, a fully equipped fitness centre, basketball and squash courts, a newly renovated party room, residents lounge/library, 18-seat theatre, two pool-tables, two guest suites, ample free visitor parking, and 24/7 concierge and security. A luxurious lobby and striking outdoor waterfall complete the distinctive South Beach experience. Ideally located near Humber Bay Park East and West, Mimico Cruising Club Marina, waterfront trails, the seasonal farmers market, restaurants, cafés, grocery stores, and the LCBO. Convenient TTC Bus/Streetcar, and access includes a direct bus to Mimico GO Station in approximately 10 minutes, with easy access to the Gardiner Expressway and downtown Toronto approximately 20 minutes away by car. Experience sophisticated waterfront living with stylish upgrades, functional space, exceptional amenities, and a vibrant community at your doorstep. (id:63381)
1:00 pm
Ends at:4:00 pm
| MLS® Number | W14127418 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Backs On Greenbelt, Conservation/green Belt, Lighting, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool, Outdoor Pool |
| Structure | Squash & Raquet Court |
| View Type | View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Hot Tub, All, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.55 m | 4.06 m | 6.55 m x 4.06 m |
| Flat | Dining Room | 3.22 m | 2.33 m | 3.22 m x 2.33 m |
| Flat | Kitchen | 3.82 m | 2.56 m | 3.82 m x 2.56 m |
| Flat | Primary Bedroom | 3.88 m | 2.97 m | 3.88 m x 2.97 m |
| Flat | Bedroom 2 | 3.3 m | 2.76 m | 3.3 m x 2.76 m |
| Flat | Den | 2 m | 1.72 m | 2 m x 1.72 m |
Contact us for more information
Compare listings
Compare