Maintenance, Insurance, Common Area Maintenance, Heat, Water, Parking
$725 Monthly*ELEVATED CITY LIVING!* *STUNNING 34TH FLOOR CORNER SUITE* *Experience sophisticated downtown living at 110 Charles Street East! Perched high above the city, this 2-bedroom, 2-bathroom corner residence boasts an unobstructed skyline view off primary suite. Complete with a balcony, floor to ceiling windows, one owned parking spot and one owned locker. (id:63381)
| MLS® Number | C14137188 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Sauna, Security/concierge, Storage - Locker |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 8.75 m | 3.55 m | 8.75 m x 3.55 m |
| Main Level | Living Room | 8.75 m | 3.55 m | 8.75 m x 3.55 m |
| Main Level | Dining Room | 8.75 m | 3.55 m | 8.75 m x 3.55 m |
| Main Level | Primary Bedroom | 3.93 m | 2.82 m | 3.93 m x 2.82 m |
| Main Level | Bedroom 2 | 2.63 m | 2.4 m | 2.63 m x 2.4 m |
Contact us for more information
Compare listings
Compare