Maintenance, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking, Heat
$1,297 MonthlyThis One Checks All The Boxes - Exceptional Space, Comfort And Convenience In One Of North Toronto's Most Desirable Locations! Offering Nearly 1,300 Square Feet Of Comfortable, Beautifully Proportioned Living Space, This Rare Southwest-Facing Corner Suite Is A True Three-Bedroom Home. Unlike Many Nearby Suites That Feature A Den In Place Of A Third Bedroom, This Home Offers Three Actual Bedrooms, Including A Windowed Third Bedroom, Along With Two Bathrooms And An Inviting Layout Ideal For Both Everyday Living And Entertaining. Large Windows Fill The Home With Natural Light And Offer Tree-Lined Views. Enjoy The Luxury Of Condo Living Without Compromising On Space, Along With Fantastic Building Amenities Including A 24-Hour Concierge, Indoor Pool, Fitness Centre And More. It Also Comes With The Best Parking Spot In The House, Right Next To The Elevator! Perfectly Situated At Yonge And York Mills, Just Moments From The Subway, TTC, Highway 401, Shopping, Restaurants And Everyday Essentials. An Exceptional Opportunity For Families, Professionals Or Downsizers Seeking Spacious, Low-Maintenance Living In A Prime Toronto Location. Welcome Home. (id:63381)
| MLS® Number | C14164072 |
| Property Type | Single Family |
| Community Name | St. Andrew-Windfields |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Ravine, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Visitor Parking, Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.32 m | 5.23 m | 4.32 m x 5.23 m |
| Main Level | Dining Room | 2.02 m | 3.26 m | 2.02 m x 3.26 m |
| Main Level | Kitchen | 4.86 m | 2.54 m | 4.86 m x 2.54 m |
| Main Level | Primary Bedroom | 3.36 m | 4.6 m | 3.36 m x 4.6 m |
| Main Level | Bedroom 2 | 4.86 m | 2.67 m | 4.86 m x 2.67 m |
| Main Level | Bedroom 3 | 2.69 m | 2.87 m | 2.69 m x 2.87 m |
Contact us for more information
Compare listings
Compare