Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$725.21 MonthlyThe Pearl at Bellaria Tower 4. This rarely offered, meticulously maintained suite features 835 sq. ft., one bedroom, two full bathrooms and a tiled balcony more than 19 feet wide. The layout offers generous living and dining areas, with a custom built-in wall unit and electric fireplace.The kitchen features a breakfast bar, full-height cabinetry, upgraded countertops and upgraded faucets. The primary bedroom includes motorized Hunter Douglas blinds, a walk-in closet with custom organizers and a private three-piece ensuite. Additional features include glass shower doors, central vacuum, in-suite laundry and one extra-large parking space. (id:63381)
| MLS® Number | N14196106 |
| Property Type | Single Family |
| Community Name | Maple |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Fireplace(s) |
| Appliances | Central Vacuum, All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.4 m | 4.27 m | 6.4 m x 4.27 m |
| Flat | Dining Room | 6.4 m | 4.27 m | 6.4 m x 4.27 m |
| Flat | Kitchen | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
| Flat | Primary Bedroom | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Contact us for more information
Compare listings
Compare