Property has been extensively renovated. New roof, porch, siding, windows, electrical service . All permits obtained and completed with Town of Fort Erie (id:63381)
| MLS® Number | X12947400 |
| Property Type | Single Family |
| Community Name | 328 - Stevensville |
| Easement | Flood Plain, None |
| Features | Sloping |
| Parking Space Total | 2 |
| Structure | Porch |
| View Type | Direct Water View |
| Water Front Type | Waterfront On Creek |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 165 Ft |
| Size Total Text | 65 X 165 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.3 m | 9.2 m | 19.3 m x 9.2 m |
| Main Level | Dining Room | 8.1 m | 9.8 m | 8.1 m x 9.8 m |
| Main Level | Bedroom | 9.4 m | 13.5 m | 9.4 m x 13.5 m |
| Main Level | Bedroom | 9.7 m | 13.5 m | 9.7 m x 13.5 m |
| Main Level | Kitchen | 9.8 m | 7.6 m | 9.8 m x 7.6 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare