Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,100.75 MonthlyFifeshire Suite: This model rarely comes up, best square footage in the building. 870 Sq Ft 250 Sq Ft larger than the newer one bedrooms + den. Den is bigger than the master bedroom and is separate and has floor to ceiling windows. Every room has wall to wall floor to ceiling windows. Great South city view plenty of sun. Overlooking courtyard and tennis courts. So much upside potential. (id:63381)
1:00 pm
Ends at:3:00 pm
| MLS® Number | C13147188 |
| Property Type | Single Family |
| Community Name | Cabbagetown-South St. James Town |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | Measurements not available | ||
| Flat | Living Room | 3.36 m | 5.75 m | 3.36 m x 5.75 m |
| Flat | Dining Room | 5.75 m | 3.36 m | 5.75 m x 3.36 m |
| Flat | Kitchen | 2.2 m | 3.5 m | 2.2 m x 3.5 m |
| Flat | Bedroom | 3.39 m | 3.93 m | 3.39 m x 3.93 m |
| Flat | Bathroom | 2.39 m | 1.47 m | 2.39 m x 1.47 m |
| Flat | Solarium | 4.18 m | 3.63 m | 4.18 m x 3.63 m |
| Flat | Laundry Room | 1.57 m | 1.5 m | 1.57 m x 1.5 m |
Contact us for more information
Compare listings
Compare