Maintenance, Common Area Maintenance, Insurance, Parking
$867.57 MonthlyWelcome to Tridel's prestigious Old Mill community, where timeless elegance meets modern luxury in one of Toronto's most sought-after neighbourhoods. A boutique low-rise building, this exceptional south-facing 8th-floor suite offers an intimate and refined lifestyle with all the conveniences of city living. Perfectly positioned just steps to the subway, charming shops, restaurants, and the scenic Humber River trails, this residence blends location, lifestyle, and comfort seamlessly. Offering approximately 694 sq. ft. of beautifully curated living space, this one-of-a-kind suite features stylish laminate flooring throughout, a modern kitchen complete with stainless steel appliances and elegant quartz countertops, and a spacious den that can easily function as a second bedroom or home office. Step out onto your private balcony and enjoy stunning south-facing views that bathe the home in natural light. Residents also enjoy breathtaking rooftop terrace views in every direction, along with premium building amenities that elevate everyday living. A truly special opportunity and an absolute must-see masterpiece! (id:63381)
| MLS® Number | W13173768 |
| Property Type | Single Family |
| Community Name | High Park-Swansea |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.19 m | 3.1 m | 6.19 m x 3.1 m |
| Flat | Kitchen | 3.1 m | 2.77 m | 3.1 m x 2.77 m |
| Flat | Eating Area | 3.1 m | 2.77 m | 3.1 m x 2.77 m |
| Flat | Dining Room | 6.19 m | 3.1 m | 6.19 m x 3.1 m |
| Flat | Primary Bedroom | 3.66 m | 3.1 m | 3.66 m x 3.1 m |
| Flat | Den | 3.1 m | 2.16 m | 3.1 m x 2.16 m |
Contact us for more information
Compare listings
Compare