Sweet Family Home Located in a Family Friendly Neighbourhood! Ideal Starter or Retirement Home! Lovely Home with Spacious Living Rm With Gas Fireplace, Eat-in Kitchen With W/O to Large Deck Over looking the Community Centre Park! 3+2 Bdrms, 2 Full Baths, Main Floor Laundry. Self Contained Inlaw Apartment with Separate Entrance. Spacious Apartment With Family Rm open to Kitchen, 2 Decent size Bdrms & Laundry. Large Deck 23'x19', with picturesque view of community grounds with walking trails, ball diamonds, tennis courts, basketball court & skateboard park! Take in the incredible sunsets from your back deck! Enjoy small town living at its best! (id:63381)
1:00 pm
Ends at:3:00 pm
| MLS® Number | N13190542 |
| Property Type | Single Family |
| Community Name | Sunderland |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Features | Cul-de-sac, Wheelchair Access, Level, In-law Suite |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Apartment In Basement |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,9 In |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 112.8 Ft |
| Size Total Text | 75 X 112.8 Ft |
| Zoning Description | Res |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare