Fabulous 4 Bed/ 4 Bath Semi-Detached Home with Great Curb Appeal & Great Location. Covered Front Porch Double Door Entry. Luxurious Open Concept Main Floor with Tile & Hardwood Floors, Large Windows & Decorative Lighting. Modern Kitchen with Plenty of Storage, Quartz Counter & Backsplash. Beautiful Wood Stairway to Second Level w/ Main 4pc Bath & 3 Great Sized Bedrooms. Large Primary Suite with Walk In Closet & Ensuite Bathroom. Lower Level Professionally Finished Rec Room with Separate Entrance From Garage, Laundry Rm & 4pc Bathroom. Perfect Space for Movie Nights & Family Fun. Potential 5th Bedroom & Walk Out. Fully Fenced Backyard Oasis with Oversized Backyard Deck & Privacy Screens, Bonus No Neighbours & Green Space to the Back. Close to Heart Lake Conservation, Various Parks, Trails, Golfing, Schools, Public Transit, Shopping & All Amenities. Easy Access to Hwy 410 for Commuters. Definitely A Must See! (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13208374 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Amenities Near By | Public Transit, Park, Golf Nearby |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,3 In |
| Size Frontage | 22 Ft ,6 In |
| Size Irregular | 22.5 X 113.3 Ft |
| Size Total Text | 22.5 X 113.3 Ft |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare