Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$570 MonthlyAttention first-time buyers and investors! Spacious 2-bedroom suite located on the 18th floor, offering approximately 1,100 sq. ft. of comfortable living space and endless potential. This bright and functional unit features a general formal living and dining area, perfect for entertaining, a spacious chef-inspired kitchen, convenient in-suite laundry, and a private balcony where you can relax and enjoy elevated views. The well-designed layout provides ample room for families, downsizers, or savvy investors looking to add value. All utilities are covered in the low maintenance fees, making ownership both convenient and affordable. Ideally situated close to all major amenities, including shopping, schools, parks, public transit, and Bramalea City Centre. Property is being sold as is, where is, with no representations or warranties by the seller. An excellent opportunity to personalize a spacious unit in a sought-after and convenient location. (id:63381)
| MLS® Number | W13441498 |
| Property Type | Single Family |
| Community Name | Queen Street Corridor |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | None |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Recreation Centre |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21.82 m | 11.48 m | 21.82 m x 11.48 m |
| Main Level | Dining Room | 9.84 m | 8.2 m | 9.84 m x 8.2 m |
| Main Level | Kitchen | 14.27 m | 7.22 m | 14.27 m x 7.22 m |
| Main Level | Primary Bedroom | 14.6 m | 10.99 m | 14.6 m x 10.99 m |
| Main Level | Bedroom 2 | 12.47 m | 9.02 m | 12.47 m x 9.02 m |
Contact us for more information
Compare listings
Compare