(STEP INSIDE) 369 Coventry Hill Trail is a 5+1 bdrm executive home in Summerhill Estates with one design choice that makes all the difference - the primary bedroom is on the main floor. Hardwood throughout the main level, 19-ft ceilings at entry, and a walk-out lower level with full development below grade. Each of the 4 upper-level bdrms comes with a walk-in closet & a private bathroom. The home is built for a busy family that wants room without compromise. (MAIN LEVEL) The kitchen runs the show: granite countertops, 2 fridges, 2 double sinks, gas stove, separate cooktop, built-in oven, microwave & warming drawer - built for serious cooking and entertaining. Eat-in breakfast area with bay window walks directly to the back deck. The family room has a stone fireplace, 10-ft ceilings & a second walk-out to the same deck. Living room: gas fireplace & coffered ceiling. Formal dining room with French doors & California shutters. Main floor office/den with California shutters. Laundry/mudroom with tub, washer, dryer & direct garage access. 2pc powder room.(PRIMARY SUITE)Main floor primary with 5pc ensuite (separate toilet & standup shower), his & her walk-in closets, hardwood floors & private balcony overlooking the backyard. (UPPER LEVEL) 4 large bdrms each with a walk-in closet & private bath. Bdrm 2: 3pc ensuite. Bdrm 3: 3pc bath. Bdrm 4: 4pc ensuite. Bdrm 5: 3pc washroom. Laminate throughout. (BASEMENT) Walk-out lower level. Open-concept rec room with pot lights, laminate floors & deck access. Separate seating room with large windows - great for a media room or home gym. 6th bdrm with walk-in closet & 3pc semi-ensuite (stone ceramic). Generous landing area. (LOCATION) Summerhill Estates, SW Newmarket. Mins to Hwy 400 & 404. Newmarket GO & Upper Canada Mall approx. 10 min. Sir William Mulock SS, Sacred Heart Catholic SS, Terry Fox PS & St. Charles Catholic PS nearby. (id:63381)
| MLS® Number | N13456058 |
| Property Type | Single Family |
| Neigbourhood | Summerhill Woods |
| Community Name | Summerhill Estates |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 15 |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Oven, Gas Stove(s), Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 155 Ft |
| Size Irregular | 155 Ft |
| Size Total Text | 155 Ft |
| Zoning Description | Icbl,r1-c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.449 m | 7.534 m | 9.449 m x 7.534 m |
| Basement | Sitting Room | 4.902 m | 4.376 m | 4.902 m x 4.376 m |
| Basement | Foyer | 6.24 m | 4.664 m | 6.24 m x 4.664 m |
| Basement | Bathroom | 1.848 m | 1.586 m | 1.848 m x 1.586 m |
| Basement | Bedroom | 4.279 m | 3.378 m | 4.279 m x 3.378 m |
| Upper Level | Bedroom 2 | 4.589 m | 3.44 m | 4.589 m x 3.44 m |
| Upper Level | Bedroom 3 | 5.495 m | 3.952 m | 5.495 m x 3.952 m |
| Upper Level | Bedroom 4 | 4.759 m | 3.645 m | 4.759 m x 3.645 m |
| Upper Level | Bedroom 5 | 5.21 m | 4.597 m | 5.21 m x 4.597 m |
| Ground Level | Foyer | 2.557 m | 2.445 m | 2.557 m x 2.445 m |
| Ground Level | Dining Room | 4.533 m | 3.431 m | 4.533 m x 3.431 m |
| Ground Level | Laundry Room | 3.713 m | 2.088 m | 3.713 m x 2.088 m |
| Ground Level | Kitchen | 5.923 m | 3.85 m | 5.923 m x 3.85 m |
| Ground Level | Eating Area | 4.634 m | 3.893 m | 4.634 m x 3.893 m |
| Ground Level | Family Room | 6.181 m | 5.258 m | 6.181 m x 5.258 m |
| Ground Level | Partial Bathroom | 1.809 m | 1.502 m | 1.809 m x 1.502 m |
| Ground Level | Primary Bedroom | 5.228 m | 4.085 m | 5.228 m x 4.085 m |
| Ground Level | Den | 3.327 m | 3.211 m | 3.327 m x 3.211 m |
| Ground Level | Living Room | 4.815 m | 4.065 m | 4.815 m x 4.065 m |
Contact us for more information
Compare listings
Compare