Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$926.49 MonthlyLocation, Location, Location!! Close to all Schools, Library, One Tram Stop to York University Area. Few Minutes Walk to Tram/Bus Stop, Grocery Stores Nearby. The Unit is Built with Two Big Bedrooms, Large Kitchen Area and Big Balcony. Unit is Bright and Well Maintained by Owner. This Unit is Ideal for Home Starter or Investment. Hydro, Heat, Water, Central AIr all are Included in Maintenance Fee. (id:63381)
| MLS® Number | W13479214 |
| Property Type | Single Family |
| Community Name | Black Creek |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.9 m | 3.77 m | 4.9 m x 3.77 m |
| Main Level | Dining Room | 3.31 m | 2.6 m | 3.31 m x 2.6 m |
| Main Level | Kitchen | 3.9 m | 2.37 m | 3.9 m x 2.37 m |
| Main Level | Primary Bedroom | 4.12 m | 3.29 m | 4.12 m x 3.29 m |
| Main Level | Bedroom 2 | 3.34 m | 2.8 m | 3.34 m x 2.8 m |
Contact us for more information
Compare listings
Compare