Welcome to this charming bungalow tucked away on a quiet Woodstock street, offering the perfect blend of comfort, character, and outdoor living. Situated on an extra-large, fully fenced lot, this property is a gardener's dream with established perennial gardens featuring rhubarb, raspberries, asparagus, dill, and two mature sugar maple trees. Enjoy evenings around the bonfire, challenge friends to a game of axe throwing, or relax on the two-tiered deck overlooking two tranquil garden ponds. The gas BBQ hookup makes outdoor entertaining effortless; while two storage sheds provide plenty of room for tools and seasonal equipment. The popular Little Free Library can remain for the next owners to continue enjoying-or remove it if preferred. The exterior also features a durable metal roof with newer eaves troughs, a single-car garage, and an asphalt driveway accommodating up to three vehicles. Inside, you'll find a bright and welcoming layout with two bedrooms on the main floor, a 4-piecebathroom, and a functional eat-in kitchen complete with a gas stove, refrigerator, dishwasher, generous storage, a built-in computer/workstation area, and patio doors leading directly to the backyard oasis. The finished lower level expands your living space with a Carrom billiards table, a fantastic entertaining space featuring a bar with three beverage refrigerators, a convenient Murphy bed for over night guests, a 3-piece bathroom, an exceptionally organized storage room, and laundry area. Recent mechanical updates include a new furnace (2025) and central air conditioning (approximately 3 years old), and HWT rental, new in 2025, providing peace of mind for years to come. Whether you're looking for a move-in ready home, love to entertain, or simply want to enjoy your own private backyard retreat, this delightful bungalow offers something for everyone. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13533828 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Gas Stove(s), Washer, Wine Fridge, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 172 Ft ,4 In |
| Size Frontage | 57 Ft ,3 In |
| Size Irregular | 57.3 X 172.4 Ft |
| Size Total Text | 57.3 X 172.4 Ft |
| Surface Water | Pond Or Stream |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Games Room | 5.98 m | 4.5 m | 5.98 m x 4.5 m |
| Lower Level | Other | 5.31 m | 2.5 m | 5.31 m x 2.5 m |
| Main Level | Living Room | 5.49 m | 3.38 m | 5.49 m x 3.38 m |
| Main Level | Dining Room | 3.34 m | 4.53 m | 3.34 m x 4.53 m |
| Main Level | Kitchen | 5.28 m | 4.52 m | 5.28 m x 4.52 m |
| Main Level | Primary Bedroom | 3.05 m | 3.67 m | 3.05 m x 3.67 m |
| Main Level | Bedroom 2 | 3.12 m | 2.4 m | 3.12 m x 2.4 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare