Maintenance, Heat, Parking, Insurance
$423.48 MonthlyBurlington's Sought After Orchard Neighbourhood. This Top Floor Beautiful Unit Offers 9 Feet Ceilings And Floor To Ceiling Windows. Laminate Throughout, No Carpet In The Unit. Very Practical Layout. Walk Out From Living Room To Balcony With Unobstructed Gorgeous North-West Views. Granite Countertop And Stainless Steel Appliances In The Kitchen. Access To Many Amenities Including: Go; 407 Etr; Parks; Shopping; And More! (id:63381)
| MLS® Number | W13532990 |
| Property Type | Single Family |
| Neigbourhood | Tansley |
| Community Name | Orchard |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 2.84 m | 5.94 m | 2.84 m x 5.94 m |
| Ground Level | Primary Bedroom | 2.46 m | 3.43 m | 2.46 m x 3.43 m |
| Ground Level | Living Room | 2.84 m | 5.94 m | 2.84 m x 5.94 m |
| Ground Level | Dining Room | 2.84 m | 5.94 m | 2.84 m x 5.94 m |
Contact us for more information
Compare listings
Compare