Welcome to the home you've been waiting for! This immaculate, move-in ready custom-built two-storey home truly shows 10++ and is located in one of Ancaster's most desirable, family-friendly neighbourhoods. Offering 4+1 bedrooms, 3 bathrooms, and a fully finished basement with a kitchen and in-law setup, this home provides exceptional space and versatility for growing families or multi-generational living. Step outside to your own private backyard oasis, featuring a stunning 16' x 32' inground saltwater pool, beautiful landscaping, exposed aggregate concrete, a storage shed, and a fully fenced yard-perfect for relaxing or entertaining all summer long. Inside, you'll find bright, sun-filled living spaces with hardwood and ceramic flooring, pot lights throughout, a spacious eat-in kitchen, and a welcoming family room designed for everyday living. Recent updates include the saltwater pool and exposed aggregate concrete (2018), along with newer furnace, air conditioner, and roof shingles, giving you peace of mind for years to come. Additional highlights include a double-car garage, parking for up to 6 vehicles, and an unbeatable location with a high walk score. Enjoy easy access to excellent schools, parks, shopping, public transit, and every amenity you need. Homes like this rarely become available in this sought-after neighbourhood. Priced to sell and offering incredible value, this exceptional property won't last long. (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13538732 |
| Property Type | Single Family |
| Community Name | Ancaster |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 129 Ft ,3 In |
| Size Frontage | 63 Ft ,2 In |
| Size Irregular | 63.2 X 129.3 Ft |
| Size Total Text | 63.2 X 129.3 Ft|under 1/2 Acre |
| Zoning Description | R4-377 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.43 m | 2.28 m | 2.43 m x 2.28 m |
| Second Level | Bedroom | 3.69 m | 2.77 m | 3.69 m x 2.77 m |
| Second Level | Bedroom | 4.32 m | 3.01 m | 4.32 m x 3.01 m |
| Second Level | Primary Bedroom | 4.38 m | 3.38 m | 4.38 m x 3.38 m |
| Basement | Bedroom | 3.71 m | 3.07 m | 3.71 m x 3.07 m |
| Basement | Cold Room | 2.13 m | 5.05 m | 2.13 m x 5.05 m |
| Basement | Recreational, Games Room | 4.81 m | 5.51 m | 4.81 m x 5.51 m |
| Basement | Bathroom | 1.25 m | 2.62 m | 1.25 m x 2.62 m |
| Basement | Kitchen | 6.58 m | 2.77 m | 6.58 m x 2.77 m |
| Basement | Living Room | 3.1 m | 6.58 m | 3.1 m x 6.58 m |
| Basement | Laundry Room | 3.69 m | 2.59 m | 3.69 m x 2.59 m |
| Main Level | Living Room | 7.34 m | 3.62 m | 7.34 m x 3.62 m |
| Main Level | Foyer | 5.94 m | 1.46 m | 5.94 m x 1.46 m |
| Main Level | Kitchen | 4.11 m | 4.45 m | 4.11 m x 4.45 m |
| Main Level | Family Room | 5.15 m | 5.57 m | 5.15 m x 5.57 m |
| Main Level | Bedroom | 4.14 m | 3.07 m | 4.14 m x 3.07 m |
| Main Level | Bathroom | 2.28 m | 1.7 m | 2.28 m x 1.7 m |
Contact us for more information
Compare listings
Compare