Maintenance, Heat, Water, Common Area Maintenance, Insurance
$717.03 MonthlyWelcome to Suite 3515 at the prestigious Ellipse Condominiums-an exceptional high-floor 2-bedroom residence offering an elevated lifestyle in the heart of Scarborough. Thoughtfully designed with a spacious open-concept layout, this beautifully maintained suite features contemporary flooring, elegant pot lights throughout, a modern kitchen designed for both everyday living and effortless entertaining, and a versatile second bedroom complete with a door and closet-ideal for guests, a home office, or a growing family. Ideally located at 38 Lee Centre Drive, residents are just moments from Scarborough Town Centre, TTC transit, Highway 401, parks, shopping, dining, and every urban convenience. Enjoy an impressive collection of resort-inspired amenities within one of Scarborough's most established and sought-after condominium communities. Complete with one parking space and two lockers, Suite 3515 presents a rare opportunity to own a sophisticated high-floor home that seamlessly combines comfort, convenience, and outstanding value. (id:63381)
| MLS® Number | E13569108 |
| Property Type | Single Family |
| Community Name | Woburn |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.23 m | 3.09 m | 5.23 m x 3.09 m |
| Flat | Dining Room | 5.23 m | 3.09 m | 5.23 m x 3.09 m |
| Flat | Kitchen | Measurements not available | ||
| Flat | Primary Bedroom | 3.06 m | 2.98 m | 3.06 m x 2.98 m |
| Flat | Bedroom 2 | 2.49 m | 2.35 m | 2.49 m x 2.35 m |
Contact us for more information
Compare listings
Compare