Maintenance, Parcel of Tied Land
$150 MonthlyNestled in the exclusive Montgomery Estates, this rarely available freehold townhome is one of only 17 residences on a private lane in the heart of prestigious Kingsway South. Offering approximately 1,800 sq. ft. plus a finished lower level, this spacious home features 3+1 bedrooms, 4 bathrooms, a generous primary retreat, an open-concept main floor, and a sunken living room with a cozy gas fireplace.Ready for your vision, this home presents an exceptional opportunity to renovate and create the home you've always wanted. A true blank canvas in one of Etobicoke's most sought-after neighbourhoods. Enjoy an unbeatable lifestyle just moments from top-rated schools, the boutiques, cafés, restaurants, markets and bakeries of Humbertown and Bloor West Village, as well as the scenic Humber River with its extensive trails and walking paths. Conveniently located near transit, major highways, downtown Toronto, and Pearson Airport, this is a rare chance to invest in an exclusive community and make it your own. Islington Subway is about a 10 minute walk. (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13570566 |
| Property Type | Single Family |
| Community Name | Kingsway South |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 97 Ft ,2 In |
| Size Frontage | 19 Ft ,8 In |
| Size Irregular | 19.7 X 97.2 Ft |
| Size Total Text | 19.7 X 97.2 Ft |
Contact us for more information
Compare listings
Compare