Welcome to the highly sought after Heart Lake West community, where nature and convenience come together. 35 Lakecrest Trail is just steps from beautiful Loafer's Lake, scenic walking trails, parks, and the community centre, this exceptional location offers an active lifestyle with schools, shopping, and everyday amenities all within close reach. Lovingly maintained, this charming detached home features 3 bedrooms and 2 washrooms, offering a functional layout designed for comfortable family living. The main floor showcases a bright, generously sized galley kitchen with a breakfast area, a separate dining room with a cozy sitting area and fireplace, convenient great size mudroom with direct access to the garage. The living room is flooded with natural light and opens through sliding doors to a large deck, creating the perfect setting for seamless indoor-outdoor living and entertaining. Fully finished basement with recreation room, 2 pieces washroom, great size laundry and lots of storage space. Welcoming front deck framed with mature trees and a private driveway with parking up to 4 vehicles. Great opportunity to own a move in ready home in the heart of Heart Lake! (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13589884 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt, Carpet Free |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,10 In |
| Size Frontage | 40 Ft ,10 In |
| Size Irregular | 40.9 X 96.9 Ft |
| Size Total Text | 40.9 X 96.9 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R1 |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare