Maintenance, Heat, Insurance, Parking, Common Area Maintenance
$818.87 MonthlyWELCOME to RISE AT STRIDE in Port Credit/Mississauga. Great no-non sense floor plan, 2 STOREY LOFT with 2 bedroom plus 2 full baths, HIGH CEILINGS, 1061 sq.ft, patio 121 sq.ft. High end building. Full floor to ceiling windows, Engineered laminate flooring throughout, W/O patio, modern finishes, NO carpet, comes with 1 parking & 1 locker, steps to Lakeshore, shops, entertainment, restaurants, Lake Ontario, Marina, as so so much more! Highly sought area - not to be overlooked. Main Floor Loft Style - High Ceilings with walk-out to Patio. Important Update: Following the government's announcement regarding the removal of HST from new home sales, we have adjusted our pricing accordingly. Please note that the purchase price now excludes HST (conditions apply). (id:63381)
| MLS® Number | W13604152 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Amenities Near By | Park, Marina, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Marina, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.02 m | 3.04 m | 4.02 m x 3.04 m |
| Main Level | Dining Room | 5.79 m | 5.02 m | 5.79 m x 5.02 m |
| Main Level | Living Room | 5.79 m | 5.02 m | 5.79 m x 5.02 m |
| Main Level | Kitchen | 5.79 m | 5.02 m | 5.79 m x 5.02 m |
| Main Level | Bedroom | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
| Main Level | Laundry Room | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
Contact us for more information
Compare listings
Compare