Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,024.91 MonthlyHere's Your Gem! Welcome To "The Monet" This Prestigious, Popular, And Award Winning Building Is Loaded With Amenities And All-Inclusive Maintenance Fees. Fantastic Value In The Heart Of High Demand Willowdale And On A Quiet Street. Gorgeous Water Garden Grounds. 9Ft Ceilings. Spacious Balcony For Your Enjoyment. Unobstructed Floor To Ceiling Windows With A Panoramic South-East View. Corner Unit Open Concept, Hardwood Floors, S/S Appl, Full Kitchen, Great Layout. (id:63381)
| MLS® Number | C13642994 |
| Property Type | Single Family |
| Community Name | Willowdale East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.93 m | 2.9 m | 4.93 m x 2.9 m |
| Flat | Dining Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
| Flat | Kitchen | 3.5 m | 2.44 m | 3.5 m x 2.44 m |
| Flat | Primary Bedroom | 4.4 m | 2.98 m | 4.4 m x 2.98 m |
| Flat | Bedroom 2 | 3.7 m | 2.44 m | 3.7 m x 2.44 m |
| Flat | Den | 2.54 m | 1.9 m | 2.54 m x 1.9 m |
| Flat | Foyer | 3 m | 3.5 m | 3 m x 3.5 m |
Contact us for more information
Compare listings
Compare