Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,356.04 MonthlyStunning Lake Views & Natural Light in this Corner Suite with Both South and West Views! Spacious Open Concept Floorplan approx 1268sqft. Freshly Painted Throughout and Brand New Engineered Luxury Vinyl Flooring, Brand New Fridge and Gas Stove, New Light Fixtures in the Primary Bedroom and Hallways. Features a Modern Split 2 Bedrooms + large Den. High Ceilings. No Carpets! Primary Bedroom with Walk-in Custom Closet, Ensuite Bath (Tub and Shower), Motorized Blinds. Gourmet Kitchen W/ Breakfast Bar, Separate Pantry, Gas Stove & Stainless Steel Appliances. Feature wall in the Living Room. Dimmable Lights in Living and Dining Rooms. Located in a separate building next door is a 30,000 sqft Amenities Super Club. Indoor pool, Tennis Court, Basketball Court, Gym, Running Track, Outdoor Patio and more! Walk to CN Tower, Rogers Centre (Skydome), TTC, Union Station, Restos, Parks, Hwy+ Utilities are All Inclusive! Parking & Storage Locker Included. ***Some Photos are Virtually Staged. (id:63381)
| MLS® Number | C13678512 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Marina, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Vinyl, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.3 m | 4.37 m | 6.3 m x 4.37 m |
| Main Level | Dining Room | 6.3 m | 4.7 m | 6.3 m x 4.7 m |
| Main Level | Kitchen | 3.78 m | 2.44 m | 3.78 m x 2.44 m |
| Main Level | Primary Bedroom | 3.78 m | 3.25 m | 3.78 m x 3.25 m |
| Main Level | Bedroom 2 | 3.18 m | 2.79 m | 3.18 m x 2.79 m |
| Main Level | Den | 2.51 m | 2.13 m | 2.51 m x 2.13 m |
| Main Level | Foyer | 1.5 m | 6.5 m | 1.5 m x 6.5 m |
| Main Level | Other | 2 m | 6 m | 2 m x 6 m |
Contact us for more information
Compare listings
Compare