Calling all investors! Take note of this up/down duplex near the train station, with NLR (Low-Rise Residential) zoning and great present and future upside potential. Featuring a main floor 1 bedroom + den unit, and an upper 3 bedroom unit. Not separately metered currently but with common area laundry. *Complete vacant possession of the entire property is available. Professionally appraised in August of 2025 for $720,000 and being offered at $549,900 for a quick sale with immediate possession available. Located within walking distance to most amenities and mins from Hwy 403 access. (id:63381)
| MLS® Number | 40856416 |
| Property Type | Multi-family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1932 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,376 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 100 Ft |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Zoning Description | Nlr |
Contact us for more information
Compare listings
Compare