Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$480 MonthlyThis great1-bedroom + den suite in the heart of Regent Park offers east-facing city and lake views. Featuring a bright, open-concept layout with hardwood floors, this unit designed unit is ideal for family, professionals, and investors. Step onto your spacious 128 sq. ft. balcony. Enjoy downtown location with TTC streetcar access just steps away, easy connections to the DVP and Gardiner Expressway, and walking distance to the Regent Park Aquatic Centre, parks, athletic fields, schools, shopping, restaurants and cafes Residents enjoy premium building amenities, including a fully equipped fitness centre, media room, party room, meeting room, concierge, visitor parking, and more. (id:63381)
| MLS® Number | C13687414 |
| Property Type | Single Family |
| Community Name | Regent Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Play Structure |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Coil Fan, Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
| Flat | Dining Room | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
| Flat | Kitchen | 3.48 m | 3.56 m | 3.48 m x 3.56 m |
| Flat | Den | 2.85 m | 2.69 m | 2.85 m x 2.69 m |
| Flat | Bedroom | 2.77 m | 3.43 m | 2.77 m x 3.43 m |
Contact us for more information
Compare listings
Compare