Welcome To This Rare Luxury Ravine Home In Sought-After Jefferson, Richmond Hill, Featuring 4 Bedrooms + 4 Bathrooms, W/Over 3,500 SqFt (Approx.) of Total Living Space. A Finished Walk-Out Basement, In-Law/Nanny Suite & Unobstructed Greenbelt/Conservation Views. Extensively Renovated & Move-In Ready, This Exceptional Family Home Offers Privacy, Luxury & Nature-Inspired Living. The Main Floor Features 9' Coffered Ceilings, Custom Cabinetry & Pot Lights. The Gourmet Kitchen Showcases Premium Dekton Waterfall Island & Backsplash, Custom Cabinetry, Thermador 48" 6-Burner Gas Range & Dual Ovens, Built-In Sub-Zero Refrigerator With Double Freezer Drawers & Built-In Wine & Beverage Fridge. Major Upgrades Include Kitchen & Main Floor Renovation (2020), Roof, All Windows & Doors (2019) With Triple-Pane High-Efficiency Glass, Owned Commercial-Grade HWT Replaced Within The Past Year, A/C Approx. 4 Years Ago & HEPA + UVC + PCO Air Purification System. Walk-Out Basement With Bedroom & In-Law/Nanny Suite Ideal For Multigenerational Living Or Extra Rental Income. Custom Bedroom Desk & Bed frame (2025), Enhanced Garage Thermal Envelope, New Light Fixtures & Freshly Painted Garage Doors. Enjoy A Landscaped Ravine Backyard With Unobstructed Conservation Views & Freshly Painted Deck-Perfect For Outdoor Entertaining, Summer BBQs & Private Family Retreats. Close To Oak Ridges Moraine Trails, Jefferson Forest, Phillips Lake & Parks. Ideally Located In A Family-Friendly Jefferson Community With Top Rated School Catchments Incl Beynon Fields P.S & Ranked #1 St. Theresa Catholic High School, Farm Boy, Sobeys, Hillcrest Mall, GO Transit & Hwy 404/407. A Rare Opportunity To Own A Luxury, Move-In-Ready Ravine Home With Premium Finishes, Privacy & Exceptional Indoor-Outdoor Living. (id:63381)
3:00 pm
Ends at:5:00 pm
3:00 pm
Ends at:5:00 pm
| MLS® Number | N13700020 |
| Property Type | Single Family |
| Neigbourhood | Jefferson |
| Community Name | Jefferson |
| Amenities Near By | Park, Schools |
| Features | Backs On Greenbelt, Conservation/green Belt, Paved Yard, In-law Suite |
| Parking Space Total | 4 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 98.5 Ft |
| Size Total Text | 45 X 98.5 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Single Family Detached |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.01 m | 3.96 m | 5.01 m x 3.96 m |
| Second Level | Bedroom 2 | 4.19 m | 3.67 m | 4.19 m x 3.67 m |
| Second Level | Bedroom 3 | 5.13 m | 3.43 m | 5.13 m x 3.43 m |
| Second Level | Bedroom 4 | 4 m | 3.36 m | 4 m x 3.36 m |
| Basement | Cold Room | 3.54 m | 1.03 m | 3.54 m x 1.03 m |
| Basement | Bedroom 5 | 3.94 m | 3.2 m | 3.94 m x 3.2 m |
| Basement | Eating Area | 4.19 m | 4.05 m | 4.19 m x 4.05 m |
| Basement | Kitchen | 3.32 m | 3.29 m | 3.32 m x 3.29 m |
| Basement | Bathroom | 2.95 m | 2.68 m | 2.95 m x 2.68 m |
| Basement | Other | 5.44 m | 1.97 m | 5.44 m x 1.97 m |
| Basement | Study | 2.95 m | 2.68 m | 2.95 m x 2.68 m |
| Main Level | Living Room | 6.84 m | 3.37 m | 6.84 m x 3.37 m |
| Main Level | Kitchen | 11.15 m | 4 m | 11.15 m x 4 m |
| Main Level | Family Room | 11.15 m | 4 m | 11.15 m x 4 m |
| Ground Level | Laundry Room | 7.6 m | 6.6 m | 7.6 m x 6.6 m |
| Ground Level | Partial Bathroom | 6.6 m | 3.1 m | 6.6 m x 3.1 m |
| Electricity | Installed |
Contact us for more information
Compare listings
Compare