Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,283.38 MonthlyLocated in one of Toronto's most prestigious neighbourhoods, Unit 810 at 250 Lawrence AvenueWest by Graywood presents an exceptional lifestyle opportunity. This west-facing suite offersover 1,100 sq.ft. of interior space, along with more than 350 sq.ft. of west facing terracespace with expansive city views. The residence features 9-foot ceilings, floor-to-ceilingwindows, and an open-concept design that maximizes natural light throughout. The third bedroomprovides versatility and can be used as a home office or additional living space. Set withinthe highly regarded Lawrence Park North community, the building is surrounded by establishedresidential streets and natural ravine landscapes, while still offering convenient access totransit, major highways, shopping, dining, and everyday amenities. Nearby schools includeHavergal College, Lawrence Park Collegiate, Glenview Public School, John Ross Robertson, andJohn Wanless. Building amenities include outdoor BBQ areas, bicycle storage, a fitness centre,party and multi-purpose rooms, a rooftop terrace, visitor parking, and a dedicated pet washstation. (id:63381)
| MLS® Number | C13706174 |
| Property Type | Single Family |
| Community Name | Lawrence Park North |
| Amenities Near By | Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Ravine |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.51 m | 5.54 m | 5.51 m x 5.54 m |
| Flat | Dining Room | 5.51 m | 5.54 m | 5.51 m x 5.54 m |
| Flat | Kitchen | 5.51 m | 5.54 m | 5.51 m x 5.54 m |
| Flat | Primary Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Flat | Bedroom 2 | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
| Flat | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Contact us for more information
Compare listings
Compare