Some Homes Are Just Houses, This One Is A Story Waiting To be Written!!! A Stunning Two-Storey Fully Detached Gem, Strategically Located In The Sought-After Woodland Hill Community! This Charming & Sun-Filled Property Boasts Over 3,400 Sqft Of Total Upgraded Living Space, Featuring A Welcoming Open-To-Above Foyer, 4+3 Spacious Bdrms, 4 Updated Baths, Rare Walk-Out Finished Basement W/Complete Separate Entrance, Double Car Garage W/Remotes & Interlocked Pathways. Enjoy Your Morning Coffee In A Beautiful Open-Concept Kitchen W/Ceramic Tiles, Granite Countertops & Backsplash, Stainless Steel Appliances & Pantry. Sunday Dinners Are So Joyful In The Bright, Inviting Dining Rm W/Walk-Out To Your Private Patio! Nothing Like Having Your Delightful Nights In The Cozy Family Rm With Gas Fireplace! The Formal Living Rm Is Just Ideal For Family & Friends Gatherings. 9 Ft Ceilings, Gleaming Hardwood Flrs, Stained Staircase, California Shutters, Fresh Paint, Modern Light Fixtures & Pot Lights Are Just Some Of Many Features To Mention! Looking For A Great Potential Rental Income? Look No Further, With This Beautifully Finished, Sun-Filled, Walk-Out Basement With Additional Separate Entrance, Featuring 3 Spacious Bdrms W/Own Windows & Closets, Living/Dining Space, Open-Concept Kitchen W/S. S. Appliances, Own Washer & Dryer, Full Bathroom & Vinyl Floors. Step Outside To The Beautiful Green Backyard, Just Perfect For Gardening Lovers, Summer's Entertainment & Family's Gatherings! This Gorgeous Home C/W 2 Car Garages W/Direct Home Access & 5 Car Driveway! Newer Roof (2025), Newer Furnace (2025), AC, HWT, Water Softener & Reverse Osmoses Systems. Incredible Location & Great Neighborhood! Steps Away From Upper Canada Mall, Go Station, Yonge St W/All Amenities, Public Transit, Shops, Restaurants, Schools, Parks, Walking Trails, Golf Clubs & Community Centre! Short Commute To Hwys 400 & 404. This Is Not Just A Home, This Is Your Next Chapter! ***(GREAT POTENTIAL RENTAL INCOME!!!)*** (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13715908 |
| Property Type | Single Family |
| Community Name | Woodland Hill |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools, Public Transit |
| Equipment Type | Water Heater, Water Softener |
| Features | Carpet Free |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Oven, Range, Alarm System, Stove, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Schools, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 105 Ft |
| Size Total Text | 40 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.39 m | 2.26 m | 2.39 m x 2.26 m |
| Second Level | Primary Bedroom | 6.25 m | 4.27 m | 6.25 m x 4.27 m |
| Second Level | Bedroom 2 | 5.59 m | 4.24 m | 5.59 m x 4.24 m |
| Second Level | Bedroom 3 | 5.31 m | 3.15 m | 5.31 m x 3.15 m |
| Second Level | Bedroom 4 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
| Second Level | Bathroom | 3.18 m | 2.67 m | 3.18 m x 2.67 m |
| Basement | Living Room | 3.12 m | 2.49 m | 3.12 m x 2.49 m |
| Basement | Kitchen | 3 m | 3.12 m | 3 m x 3.12 m |
| Basement | Bedroom | 3.55 m | 3.12 m | 3.55 m x 3.12 m |
| Basement | Bedroom | 3.33 m | 3.12 m | 3.33 m x 3.12 m |
| Basement | Bedroom | 3.02 m | 2.87 m | 3.02 m x 2.87 m |
| Basement | Bathroom | 2.03 m | 1.65 m | 2.03 m x 1.65 m |
| Main Level | Living Room | 7.49 m | 3.1 m | 7.49 m x 3.1 m |
| Main Level | Kitchen | 3.45 m | 3.07 m | 3.45 m x 3.07 m |
| Main Level | Dining Room | 4.06 m | 2.84 m | 4.06 m x 2.84 m |
| Main Level | Family Room | 5.26 m | 3.05 m | 5.26 m x 3.05 m |
| Main Level | Laundry Room | 4.24 m | 1.68 m | 4.24 m x 1.68 m |
Contact us for more information
Compare listings
Compare