Opportunity knocks in the highly sought-after Liverpool community of Pickering! This spacious two-storey detached home is ideally situated in a mature, family-friendly neighbourhood surrounded by parks and green space. With a desirable and functional floor plan, the home features generously sized principal rooms, well-proportioned bedrooms, and plenty of potential to update and personalize to your own liking. The main floor provides a comfortable layout for everyday living and entertaining, with a walk-out to the fully fenced yard, creating an extension to your living space outdoors. The upper level features a spacious family room and bright, well-appointed bedrooms, offering plenty of room for a growing family. Enjoy the convenience of being close to excellent schools, Forestbrook Park, shopping, restaurants, transit, Pickering GO Station, and major highways. This home offers the perfect combination of space, convenience, and location. Don't miss this fantastic opportunity to create your dream home in one of Pickering's most desirable neighbourhoods. (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13727108 |
| Property Type | Single Family |
| Community Name | Liverpool |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Range, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Concrete |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,10 In |
| Size Frontage | 24 Ft ,9 In |
| Size Irregular | 24.8 X 105.9 Ft |
| Size Total Text | 24.8 X 105.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.58 m | 3.43 m | 5.58 m x 3.43 m |
| Second Level | Primary Bedroom | 5.85 m | 5.21 m | 5.85 m x 5.21 m |
| Second Level | Bedroom 2 | 2.99 m | 2.67 m | 2.99 m x 2.67 m |
| Second Level | Bedroom 3 | 3.62 m | 2.67 m | 3.62 m x 2.67 m |
| Basement | Workshop | 2.83 m | 2.1 m | 2.83 m x 2.1 m |
| Basement | Recreational, Games Room | 5.33 m | 5.21 m | 5.33 m x 5.21 m |
| Basement | Bedroom 4 | 3.29 m | 2.1 m | 3.29 m x 2.1 m |
| Basement | Utility Room | 3.94 m | 3 m | 3.94 m x 3 m |
| Main Level | Living Room | 4.96 m | 3.22 m | 4.96 m x 3.22 m |
| Main Level | Dining Room | 4.62 m | 2.67 m | 4.62 m x 2.67 m |
| Main Level | Kitchen | 4.6 m | 2.44 m | 4.6 m x 2.44 m |
Contact us for more information
Compare listings
Compare