Maintenance, Water, Cable TV, Insurance, Common Area Maintenance, Parking
$818.49 MonthlyWelcome To The Port Of Newcastle! This Beautiful Main Floor Corner Unit Offers Comfortable, Easy Living With 3 Bedrooms, 2 Bathrooms, & A Bright, Open-Concept Layout. With No Stairs & A Convenient Walk-Out Terrace, This Home Is An Excellent Option For Those Looking For Accessible, Single-Level Living. The Unit Includes One Owned Underground Parking Space & One Owned Locker, Both Accessed By Elevator, Perfect For Those Needing Accommodations. Along With An Abundance Of Guest Parking, This Unit Offers Ease & Convenience When Your Guests Visit. Located In A Highly Sought After Community, You'll Be Just Steps From The Waterfront & Minutes From Downtown Newcastle, Where You'll Find Restaurants, Grocery Stores, Pharmacies, & A Variety Of Local Services/ Amenities. Residents Also Enjoy Access To The Admiral's Walk Clubhouse. Take Advantage Of An Impressive Selection Of Amenities Including Fitness Rooms, An Indoor Swimming Pool, Movie Room, Library, & More. Enjoy The Perfect Blend Of Low Maintenance Living, Exceptional Amenities, & A Fantastic Waterfront Community! (id:63381)
| MLS® Number | E13731828 |
| Property Type | Single Family |
| Community Name | Newcastle |
| Amenities Near By | Park, Place Of Worship, Schools, Marina |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Clubhouse |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.04 m | 2.65 m | 3.04 m x 2.65 m |
| Main Level | Dining Room | 3.04 m | 2.65 m | 3.04 m x 2.65 m |
| Main Level | Kitchen | 2.08 m | 2.43 m | 2.08 m x 2.43 m |
| Main Level | Primary Bedroom | 4.56 m | 3.55 m | 4.56 m x 3.55 m |
| Main Level | Bedroom 2 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
| Main Level | Bedroom 3 | 2.08 m | 2.43 m | 2.08 m x 2.43 m |
Contact us for more information
Compare listings
Compare