Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,003.43 MonthlyLuxurious Tridel Consilium II,Newly renovated over 1000 sq.ft. condo at High demadning location near Scarborough Town Centre.Offering stunning unobstructed southwest views. Split Bdrm Layout. The inviting open-concept living and dining area is perfect for entertaining. New painting, New kitcken cabinet and new appliances. Spacious primary bedroom boasts a 4-piece ensuite and walk-in closet, Den with French door can be 3rd bedroom. This Suite Offers Generous Room Sizes And Excellent Natural Light Throughout. All-inclusive maintenance fees cover utilities, ensuring stress-free living.Enjoy Resort-Style Amenities Including Indoor Pool, Bowling Alley, Billiards Room, Ping Pong, Library, Games & Study Room, Cafe And More. Ideally located just steps from Scarborough Town Centre, TTC transit, Highway 401, schools, shopping, and everyday conveniences. The unit also includes 2 tendam parking spaces and 1 locker. An excellent opportunity for first-time home buyers, downsizers, or investors looking for a spacious condo in a prime location! (id:63381)
| MLS® Number | E13748610 |
| Property Type | Single Family |
| Community Name | Woburn |
| Community Features | Pets Not Allowed |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.56 m | 3.56 m | 3.56 m x 3.56 m |
| Ground Level | Dining Room | 3.35 m | 3.22 m | 3.35 m x 3.22 m |
| Ground Level | Kitchen | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
| Ground Level | Primary Bedroom | 5.11 m | 3.4 m | 5.11 m x 3.4 m |
| Ground Level | Bedroom 2 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
| Ground Level | Solarium | 3.56 m | 2.44 m | 3.56 m x 2.44 m |
Contact us for more information
Compare listings
Compare