2-storey brick and siding home on a 69'x106' fully fenced yard backing onto a treed area in the sought after Bedford School area. Features 2 large Primary Bedrooms on the 2nd floor and a 3rd bedroom in the fully furnished lower level. There is a 4-piece bathroom with a soaker tub upstairs, 2-piece on the main floor and a large 3-piece bathroom in the lower level. The home has a covered front porch and a covered rear deck and a lower-tier exposed deck for entertaining. *For Additional Property Details Click The Brochure Icon Below* (id:63381)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | X13770424 |
| Property Type | Single Family |
| Community Name | Stratford |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 69 Ft |
| Size Irregular | 69 X 106 Ft |
| Size Total Text | 69 X 106 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.08 m | 4.37 m | 5.08 m x 4.37 m |
| Second Level | Bedroom 2 | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
| Basement | Bathroom | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Basement | Bedroom 3 | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
| Basement | Recreational, Games Room | 6.4 m | 4.2 m | 6.4 m x 4.2 m |
| Basement | Exercise Room | 3.6 m | 2.1 m | 3.6 m x 2.1 m |
| Main Level | Living Room | 4.83 m | 4.27 m | 4.83 m x 4.27 m |
| Main Level | Kitchen | 4.37 m | 4.27 m | 4.37 m x 4.27 m |
| Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Laundry Room | 2.64 m | 1.83 m | 2.64 m x 1.83 m |
| Main Level | Foyer | 3.65 m | 1.82 m | 3.65 m x 1.82 m |
Contact us for more information
Compare listings
Compare