Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$625.89 MonthlyGeorges Unit, 614 Sqft, One Bedroom Plus Den As Per Builder's Floor Plan. Live in the Heart Of The Exciting Downtown Entertainment District. Walk To Union Station, and Finance District, High Ceiling , Granite Countertop , Modern Kitchen, Front Load Washer And Dryer. Floor To Ceiling Window, Hardwood Floor, Large Balcony With South Exposure And Lake View, Direct Access to Underground P.A.T.H. Rogers Center and Longo's Grocery Just Steps Away. One Of A Kind Building Amenities, Indoor Swimming Pool, Sauna, Gym. Parking and Locker included. (id:63381)
| MLS® Number | C13783118 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Oven - Built-in, Dryer, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Flat | Dining Room | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Flat | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Living Room | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Flat | Den | 2.5 m | 1.3 m | 2.5 m x 1.3 m |
Contact us for more information
Compare listings
Compare