Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,214.36 MonthlyWelcome to a truly one-of-a-kind residence high above the city at Pinnacle Grand Park. Originally designed as a three-bedroom, this exceptionally spacious corner suite has been thoughtfully reimagined into a sophisticated two-bedroom home with remarkable space for living and entertaining. A substantial custom renovation introduced wide-plank hardwood flooring, integrated millwork, designer lighting and a striking open-concept kitchen featuring full-height cabinetry, stone surfaces, premium appliances and an oversized island with seating. The beautifully proportioned living and dining areas are wrapped in floor-to-ceiling windows, capturing abundant natural light and sweeping northwest views. Both bedrooms are generously sized, complemented by two beautifully finished bathrooms and excellent storage throughout. Offered fully furnished for a seamless, turnkey experience. Includes parking and locker. A rare opportunity for buyers seeking the scale of a house with the ease, views and amenities of elevated condominium living-minutes from Square One, major highways, transit, dining and everyday conveniences. (id:63381)
| MLS® Number | W13781542 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in, Blinds, Dishwasher, Range, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.02 m | 4.03 m | 6.02 m x 4.03 m |
| Flat | Dining Room | 6.02 m | 3.1 m | 6.02 m x 3.1 m |
| Flat | Den | 6.02 m | 3.1 m | 6.02 m x 3.1 m |
| Flat | Kitchen | 4.03 m | 2.44 m | 4.03 m x 2.44 m |
| Flat | Primary Bedroom | 6.9 m | 3.01 m | 6.9 m x 3.01 m |
| Flat | Bedroom | 3.56 m | 3 m | 3.56 m x 3 m |
Contact us for more information
Compare listings
Compare