Beautifully updated & renovated 2-sty executive family home w/ 2-car garage & spectacular inground pool! Stunning, wide-plank engineered & hardwood flooring flows seamlessly throughout main & upper levels, perfectly matched w/ an all-wood staircase & modern railing. Newly renovated powder rm w/ porcelain & glass tiles is ideal for family & guests. Conveniently located laundry rm has walk-out to garage, folding counter, overhead cabinetry, sink & stylish modern tile floor. The private main-floor office is ideally located at front of the house, overlooking the landscaped garden for a quiet workspace. Relaxing family rm offers custom mantel w/ oversized gas fireplace box & large window overlooking pool. Premium kitchen is light & bright w/ abundance of quartz counter space, glossy herringbone tile backsplash, cream cabinets contrasting rich hardwood floors & newer high-end s/s appliances. Open to kitchen is the sun-drenched dining rm featuring a vaulted ceiling, 2 large windows & sliding door walkout to backyard oasis. Features a lovely built-in banquette under window w/ custom storage cabinets underneath. Ascend the stairs to the primary bdrm retreat featuring upgraded 3pc ensuite, customized walk-in closet (w/ window) & large window overlooking front garden. Bedrooms 2 & 3 have large windows overlooking front & back gardens, custom closets & share the updated main bath. The lower level offers a spacious rec rm for family fun & movie nights. There is also a large unfinished rm setup as a home gym & a dedicated work rm ideal for projects. Ample additional storage areas easily accommodate sports equipment, luggage, & seasonal clothing. Beautifully landscaped front yard w/ concrete walkway & covered porch. Private backyard oasis features an inground pool, spacious patio area for outdoor entertaining & mature landscaping providing excellent privacy. Turnkey luxury living! (id:63381)
| MLS® Number | X13778932 |
| Property Type | Single Family |
| Community Name | Waterdown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,1 In |
| Size Frontage | 39 Ft ,6 In |
| Size Irregular | 39.5 X 106.1 Ft |
| Size Total Text | 39.5 X 106.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.62 m | 3.07 m | 4.62 m x 3.07 m |
| Second Level | Bedroom 2 | 4.34 m | 3.53 m | 4.34 m x 3.53 m |
| Second Level | Bedroom 3 | 3.48 m | 2.92 m | 3.48 m x 2.92 m |
| Basement | Utility Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Basement | Cold Room | 3.45 m | 1.3 m | 3.45 m x 1.3 m |
| Basement | Other | 6.2 m | 4.62 m | 6.2 m x 4.62 m |
| Basement | Other | 5.33 m | 1.7 m | 5.33 m x 1.7 m |
| Basement | Recreational, Games Room | 7.34 m | 6.73 m | 7.34 m x 6.73 m |
| Ground Level | Foyer | 4.83 m | 4.8 m | 4.83 m x 4.8 m |
| Ground Level | Office | 3.53 m | 3.1 m | 3.53 m x 3.1 m |
| Ground Level | Laundry Room | 2.62 m | 1.96 m | 2.62 m x 1.96 m |
| Ground Level | Family Room | 4.85 m | 3.25 m | 4.85 m x 3.25 m |
| Ground Level | Kitchen | 5.79 m | 2.59 m | 5.79 m x 2.59 m |
| Ground Level | Dining Room | 3.79 m | 2.54 m | 3.79 m x 2.54 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare