Distinctive custom-built home in Mimico, set on a wide 49 x 113 ft lot across from prestigious lakefront residences. Offering approximately 2,800 sq ft including a finished lower level, this move-in-ready home delivers character, space & flexibility. Beyond the enclosed front porch and solid wood entry door, a soaring 20-ft foyer creates a dramatic first impression. Formal living and dining rooms flank the entrance, while a bright flex room is ideal for a home office, gym or TV room. The eat-in kitchen features granite counters and stainless steel appliances, opening to the showstopping rear Great Room addition - a sunken, skylit retreat with 12-ft ceilings, an electric fireplace, year-round climate control and a walkout to the fenced backyard. A powder room completes the main floor. Bamboo flooring, solid wood accent walls, ceiling beams and staircases continue on the upper level. The primary suite offers a private balcony, two walk-in closets and a 4-piece ensuite with double sinks and a walk-in shower. Two more bedrooms, a second balcony, an open mezzanine and a 3-piece main bathroom complete the top floor. Finished lower level with two rooms, each with window, offering flexibility as bedrooms, rec room, office or gym. A laundry/workroom, separate storage/utility room and cold room complete the level. Outside, the interlocking driveway provides tandem parking for three vehicles, a detached garage & EV charger. Mature hedges & hydrangeas frame the front yard, while the fenced backyard offers privacy, bordered by mature evergreens, with a deck. The outdoor sectional, fire pit, dining tables, chairs and umbrellas are all included. Steps from Lake Ontario's waterfront parks & trails, a five-minute drive to Marine Parade Drive, with stores, restaurants, transit and schools nearby. A distinctive South Etobicoke home with space, character and versatility increasingly hard to find. See the feature sheet for full details. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13797870 |
| Property Type | Single Family |
| Neigbourhood | Mimico-Queensway |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Lighting, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Laminate, Bamboo, Tile, Slate |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 113 Ft |
| Size Total Text | 49 X 113 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.78 m | 3.87 m | 3.78 m x 3.87 m |
| Second Level | Bedroom 2 | 3.84 m | 3.08 m | 3.84 m x 3.08 m |
| Second Level | Bedroom 3 | 3.84 m | 2.71 m | 3.84 m x 2.71 m |
| Basement | Bedroom | 1.89 m | 3.38 m | 1.89 m x 3.38 m |
| Basement | Recreational, Games Room | 3.84 m | 3.87 m | 3.84 m x 3.87 m |
| Basement | Laundry Room | 3.08 m | 4.21 m | 3.08 m x 4.21 m |
| Basement | Utility Room | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
| Ground Level | Great Room | 7.1 m | 4.1134 m | 7.1 m x 4.1134 m |
| Ground Level | Living Room | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
| Ground Level | Dining Room | 3.74 m | 2.65 m | 3.74 m x 2.65 m |
| Ground Level | Kitchen | 3.69 m | 3.08 m | 3.69 m x 3.08 m |
| Ground Level | Eating Area | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
| Ground Level | Office | 3.41 m | 3.35 m | 3.41 m x 3.35 m |
| Ground Level | Foyer | 2.07 m | 3.26 m | 2.07 m x 3.26 m |
Contact us for more information
Compare listings
Compare