Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity
$618.08 MonthlyConvenient Location** Well-Kept 2 Bedroom Condo Unit** 1 Underground Parking** Laminated Floors** Clear West View** Renovated Kitchen w/Upgraded Cupboard** Low Property Tax** Low Maintenance Fees Inc. Hydro, Heat & Water** Indoor Pool/Visitor Parking ** Close to Shops, TTC, school, Yorkdale Mall, Lawrence Mall, Costco, Home Depot, Walmart, & Community Facilities** Affordable Life & Cost Efficient Family Dwelling** Easy access to Allen Rd, Hwy 401, 400 & Black Creek** Don't Miss it! (id:63381)
| MLS® Number | W14082588 |
| Property Type | Single Family |
| Community Name | Yorkdale-Glen Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre |
| Appliances | Furniture, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.13 m | 1.08 m | 2.13 m x 1.08 m |
| Flat | Living Room | 5.06 m | 3.35 m | 5.06 m x 3.35 m |
| Flat | Dining Room | 5.06 m | 3.35 m | 5.06 m x 3.35 m |
| Flat | Kitchen | 2.1 m | 2.02 m | 2.1 m x 2.02 m |
| Flat | Primary Bedroom | 3.71 m | 2.71 m | 3.71 m x 2.71 m |
| Flat | Bedroom 2 | 3.92 m | 2.22 m | 3.92 m x 2.22 m |
Contact us for more information
Compare listings
Compare