Great Opportunity! Gorgeous, rarely offered large semi-detached bungalow ideally located within walking distance to many schools, Cassie Campbell Community Centre, shopping plazas, transit, and just minutes to Mount Pleasant GO Station. Step inside and be impressed by the soaring cathedral ceilings and an exceptional open-concept main floor featuring a spacious living and dining area with pot lights and newly installed laminate flooring. The oversized kitchen is equipped with updated appliances and offers a generous eat-in breakfast area. Convenient main floor also features a spacious primary bedroom with its own ensuite, w/i closet, and a separate laundry room. The professionally finished lower level, completed by the builder, offers approx. 2000 sq ft of living space that boasts high ceilings, two additional bedrooms with oversized windows and large closets, a spacious family room, an added second kitchen, separate laundry, and a full bathroom. With two separate entrances to the basement-one from the side of the home and another directly through the garage-this space is ideal for an in-law suite, rental income potential, or additional living space. (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13605806 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 24 Ft ,1 In |
| Size Irregular | 24.1 X 100.1 Ft |
| Size Total Text | 24.1 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 5.2 m | 4.28 m | 5.2 m x 4.28 m |
| Lower Level | Bedroom 3 | 3.77 m | 2.5 m | 3.77 m x 2.5 m |
| Lower Level | Bedroom 2 | 4.49 m | 2.6 m | 4.49 m x 2.6 m |
| Lower Level | Kitchen | 5.2 m | 4.28 m | 5.2 m x 4.28 m |
| Main Level | Living Room | 6.3 m | 3.2 m | 6.3 m x 3.2 m |
| Main Level | Dining Room | 6.3 m | 3.2 m | 6.3 m x 3.2 m |
| Main Level | Kitchen | 5.31 m | 3.07 m | 5.31 m x 3.07 m |
| Main Level | Eating Area | 5.31 m | 3.07 m | 5.31 m x 3.07 m |
| Main Level | Primary Bedroom | 4.71 m | 3.59 m | 4.71 m x 3.59 m |
Contact us for more information
Compare listings
Compare