Canada's Best Chicken Wing Restaurant. Very High sales $17-19k Weekly, Simple Menu & Easy Operation ***. Newer Location *** Great Location With High Traffic Erin Mills & QEW. ***Fresh Never Frozen High Quality Food *** Low Total Rent $ 5560 monthly including TMI & HST *** Do not ask any questions to staff*** (id:61750)
Business Type | Restaurant |
Business Sub Type | Restaurant/pub |
MLS® Number | W11995275 |
Property Type | Business |
Community Name | Sheridan |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Other |
Size Interior | 1,205 Ft2 |
Utility Water | Municipal Water |
Acreage | No |
Size Depth | 50 Ft |
Size Frontage | 20 Ft |
Size Irregular | 20 X 50 Ft |
Size Total Text | 20 X 50 Ft |
Zoning Description | Commercial Retail |
Contact us for more information
Compare listings
Compare