Prime Location | Premium Lot with Approved Plans & Drawings: An exceptional opportunity to build your multi-million dollar dream home in a highly sought-after lakeside community. This premium lot comes fully prepared with architectural drawings, arborist report, HVAC design, and building permit already in place. Alternatively, enjoy or invest in the existing well-maintained 3-bedroom, 2-bathroom bungalow, featuring an upgraded kitchen and bathrooms, and a bright L-shaped living and dining area with a cozy fireplace. The fully finished lower level offers added versatility with a 3-piece bathroom and laundry-ideal for extended family or rental potential.Perfectly positioned just steps to Lake Ontario, Coronation Park, and within minutes to the QEW, Bronte GO Station, and a wide array of shopping and amenities.A rare turnkey land opportunity with immediate upside in one of Oakville's most desirable pockets. (id:63381)
| MLS® Number | W12965986 |
| Property Type | Single Family |
| Community Name | 1001 - BR Bronte |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 78 Ft |
| Size Irregular | 78 X 117 Ft |
| Size Total Text | 78 X 117 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.49 m | 3.49 m | 6.49 m x 3.49 m |
| Lower Level | Recreational, Games Room | 7.19 m | 3.89 m | 7.19 m x 3.89 m |
| Ground Level | Bedroom 2 | 3.09 m | 2.79 m | 3.09 m x 2.79 m |
| Ground Level | Bedroom 3 | 3.7 m | 2.89 m | 3.7 m x 2.89 m |
| Ground Level | Primary Bedroom | 3.89 m | 3.39 m | 3.89 m x 3.39 m |
| Ground Level | Dining Room | 3.89 m | 3.39 m | 3.89 m x 3.39 m |
| Ground Level | Living Room | 5.49 m | 3.99 m | 5.49 m x 3.99 m |
| Ground Level | Kitchen | 4.59 m | 3.09 m | 4.59 m x 3.09 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Compare listings
Compare