Maintenance, Water, Insurance, Common Area Maintenance, Parking
$334.88 MonthlyBright and Spacious townhouse in High Demand Area. Unique Layout, Open Concept Living Space, Oak Staircase, 9 Ft Ceiling, Renovated Kitchen, Freshly painted, New Laminate Floors, Formal Dining Room Overlooks Park, New appliances, Heated floors in basement and closet, Renovated Washrooms. Amazing Park and Greenery Views. FamilyFriendly Neighbourhood. Steps to Hillcrest Mall, Viva, Schools, Community Centre & Park. (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12811146 |
| Property Type | Single Family |
| Community Name | Observatory |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,800 - 1,999 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 4.34 m | 4.57 m x 4.34 m |
| Second Level | Bedroom 2 | 3.25 m | 3.2 m | 3.25 m x 3.2 m |
| Second Level | Bedroom 3 | 3.12 m | 2.7 m | 3.12 m x 2.7 m |
| Lower Level | Recreational, Games Room | 4.26 m | 3.5 m | 4.26 m x 3.5 m |
| Main Level | Family Room | 6.73 m | 4.03 m | 6.73 m x 4.03 m |
| Main Level | Dining Room | 4.03 m | 6.73 m | 4.03 m x 6.73 m |
| Main Level | Kitchen | 3.81 m | 2.4 m | 3.81 m x 2.4 m |
| Main Level | Living Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Contact us for more information
Compare listings
Compare