Welcome to this beautifully presented and meticulously maintained 3-bedroom bungalow that is ideally located in a highly desirable Central Mountain neighbourhood. This fabulous home is loaded with updates and extras, offering stylish comfort and true move-in-ready convenience. You will be drawn to the attractive curb appeal and the covered front porch featuring low-maintenance Trex decking, perfect for relaxing evenings or welcoming guests with style and comfort. Step inside to discover gleaming hardwood floors that flow through-out, and a bright and spacious open-concept floor plan. Beautifully updated maple kitchen with ample cabinetry, large center island, granite countertops and stainless-steel appliances! Ideal for both everyday living and effortless entertaining! The gorgeous fully finished basement offers a cozy corner fireplace and a versatile layout that includes space for a home office or kids’ play area, plus plenty of storage. Additional highlights include a concrete driveway with parking for two cars and a fully fenced rear yard, a separate side entrance, patio area, and storage shed. This home is the complete package! Don’t miss the opportunity to own a truly fabulous property in a sought-after location, just minutes from amenities, schools, shopping, transit, and parks! Truly a gem! Call today! (id:61750)
MLS® Number | 40723729 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 988 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13'7'' x 19'9'' | ||
Basement | 3pc Bathroom | 9'2'' x 4'8'' | ||
Basement | Recreation Room | 21'0'' x 30'3'' | ||
Main Level | 3pc Bathroom | 4'11'' x 7'5'' | ||
Main Level | Bedroom | 10'1'' x 11'2'' | ||
Main Level | Bedroom | 10'6'' x 8'0'' | ||
Main Level | Primary Bedroom | 10'6'' x 12'0'' | ||
Main Level | Living Room | 11'11'' x 6'7'' | ||
Main Level | Dining Room | 11'11'' x 6'7'' | ||
Main Level | Eat In Kitchen | 13'11'' x 14'0'' |
Contact us for more information
Compare listings
Compare