ALL UTILITIES INCLUDED IN THE RENT. Enjoy modern comfort in this bright and spacious 2-bedroom, 2-bathroom residence in a well-maintained building. This generously sized unit offers an open, functional layout ideal for everyday living and entertaining.Nicely renovated with quality finishes throughout, including granite countertops, stainless steel appliances, and fully updated bathrooms.Located in a quiet pocket of Mississauga, close to shops, dining, transit, schools, and hospital access.Residents enjoy access to a fitness centre, party room, and visitor parking. Includes one underground parking space plus a second outdoor space (rented at $40/month).Flexible closing, available for quick occupancy. (id:63381)
| MLS® Number | W12926258 |
| Property Type | Single Family |
| Community Name | Cooksville |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete Block |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.98 m | 2.49 m | 2.98 m x 2.49 m |
| Flat | Dining Room | 5.95 m | 3.4 m | 5.95 m x 3.4 m |
| Flat | Living Room | 5.95 m | 3.4 m | 5.95 m x 3.4 m |
| Flat | Primary Bedroom | 4.65 m | 3.2 m | 4.65 m x 3.2 m |
| Flat | Bedroom 2 | 3.2 m | 2.68 m | 3.2 m x 2.68 m |
Contact us for more information
Compare listings
Compare