Attractive Two Story Home Offering E. Hamilton Court Location w/ Park View Near All Mountain Amenities Includes Schools, City Transit, Shopping, Eateries/Bistros + Linc/Red Hill/Downtown Accesses. Situated On 42.22X100.07 Feet Lot Features Fenced Yard With Walk Out Deck and Shed. Double Driveway,6 parking spots in total. 3-Bedroom upstairs w/ Two Washrooms. Primary Bedroom w/ double closet and 4-Piece Ensuite. Large Kitchen combined w/ Breakfast area. Quartz Countertop plus Pantry Gives plenty of storage space. Open Concept Basement w/ Fireplace and 3 piece Washroom. 3 min. away from Globe Park Leash-Free Area. 2 min. away from Ridgemount Public School and Nora Frances Handerson High School. (id:63381)
| MLS® Number | X12920570 |
| Property Type | Single Family |
| Community Name | Ryckmans |
| Equipment Type | Water Heater - Gas, Air Conditioner, Furnace, Water Softener |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Air Conditioner, Furnace, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 42 Ft ,2 In |
| Size Irregular | 42.2 X 100.1 Ft |
| Size Total Text | 42.2 X 100.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Recreational, Games Room | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
| Ground Level | Kitchen | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Ground Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Ground Level | Family Room | 4.88 m | 3.51 m | 4.88 m x 3.51 m |
| Ground Level | Laundry Room | 3.35 m | 1.22 m | 3.35 m x 1.22 m |
Contact us for more information
Compare listings
Compare