Maintenance, Water, Cable TV, Insurance, Parking
$638.33 MonthlyExceptional value in North York's desirable Pleasant View community! Tucked away in a quiet complex, this bright and spacious home boasts over 130+ sq ft MORE living space than standard units in the neighbourhood. The home features a zero-carpet basement with quality laminate flooring throughout, offering a rare private in-law/guest Ensuite Bedroom plus a huge Rec Room perfect for working from home or multi-generational living. Unbeatable convenience: Walk to bus lines, minutes to Seneca College, NY General Hospital, Fairview Mall, Bayview Village Shopping Centre, Finch/Leslie Square, IKEA parks, Leslie/Don Mills Subways, GO Station, and Hwy 404/DVP. Enjoy ultra-low maintenance fees and strong local rental demand. Sincere seller ready to deal! (Some photos virtually staged). (id:63381)
| MLS® Number | C13569998 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Park, Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Tile, Hardwood, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 3 m | 4.5 m x 3 m |
| Second Level | Bedroom | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
| Second Level | Bedroom | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
| Basement | Recreational, Games Room | 4.47 m | 2.31 m | 4.47 m x 2.31 m |
| Basement | Bedroom | 3.75 m | 3 m | 3.75 m x 3 m |
| Ground Level | Kitchen | 3.25 m | 2.03 m | 3.25 m x 2.03 m |
| Ground Level | Eating Area | 2.97 m | 2.44 m | 2.97 m x 2.44 m |
| Ground Level | Living Room | 5.05 m | 3.25 m | 5.05 m x 3.25 m |
| Ground Level | Dining Room | 5.05 m | 3.25 m | 5.05 m x 3.25 m |
Contact us for more information
Compare listings
Compare