Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$630.30 MonthlyWelcome to the prestigious Fontana Luxury Condos in the heart of Downtown Markham! One of the best luxury residences in the Unionville community, this corner/end unit offers a bright, spacious layout with 2 split bedrooms + enclosed office/den and 2 full bathrooms. Featuring 9' ceilings, New laminate flooring throughout, pot lights, a beautifully upgraded gourmet kitchen with granite countertops and stainless steel appliances, plus 335 SQF private patio, plus two large private balconies with open views-perfect for relaxing or entertaining. Enjoy world-class amenities including 24-hour concierge, indoor swimming pool, fitness centre, full-size basketball court, party lounge, library and more. Unbeatable location with Viva/YRT transit at your doorstep, walking distance to Whole Foods, shops, restaurants, Cineplex, Markham Civic Centre, Flato Markham Theatre and top-ranked Unionville High School, with quick access to GO Transit, Hwy 404 & 407. A rare opportunity to own a move-in-ready luxury condo in one of Markham's most sought-after communities! (id:63381)
| MLS® Number | N13654996 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.08 m | 2.95 m | 6.08 m x 2.95 m |
| Flat | Dining Room | 4.98 m | 2.68 m | 4.98 m x 2.68 m |
| Flat | Kitchen | 4.98 m | 2.68 m | 4.98 m x 2.68 m |
| Flat | Primary Bedroom | 3.22 m | 3.03 m | 3.22 m x 3.03 m |
| Flat | Bedroom 2 | 3 m | 2.99 m | 3 m x 2.99 m |
| Flat | Den | 2 m | 1.95 m | 2 m x 1.95 m |
Contact us for more information
Compare listings
Compare