HOUSE PLUS POTENTIAL BUILDING LOTS! *Renovated Custom-Built Home * 7 Total Bedrooms *Sits on a huge 157' frontage (irregular & NOT on a corner ) * A Rare Find on 3 lots *Newer Oak Hardwood Floors * LED Lighting & 3 Skylights * Upper Balcony overlooks Living Rm with 16' Soaring Cathedral Ceilings, Skylight & Fireplace ** Newly renovated (2023) Main Floor Open Concept Kitchen with Island, High End Cabinets, Quartz Countertops , S/S Appliances,, Overlooks Lrg Breakfast Area and Sunken Family Room with Vaulted Ceiling, Skylight & Entrance to 4 Car Driveway *Main Floor Laundry * Separate Dining Room * Main Floor Bedrm/Office* New (2025) Main Upper Bathroom with 12' Ceiling, Skylight, Large Format Porcelain Tub Surround, Quartz Counter Topped Off with LED steam free Mirror with Blue Tooth * Primary Bdrm has Walk-In Closet, Newly Remodeled Ensuite, 6' Soaker Tub, New Cabinetry & LED Steam Free Mirror * Remaining Upper Bedrooms have Vaulted Ceilings, Lrg Closets & will fit Queen Size Beds *The 1000 sq ft premium 2 Bedroom Bsmt Apt has excellent income potential with New (2025) Open Concept Kitchen, 4 Piece Washroom, Living & Dining Areas, Separate Laundry Area, Front Driveway Entrance & off street parking (Seller does not warrant retrofit) NOTE: Large Extended Family or Builders Dream has potential of Separate Lots, Front Garden Suite For Growing Family or Extra Income (Buyer to Use Due Diligence before any Building) *Walking Distance to GO Train, Kingston Rd. Shops & Restaurants, Close to The Danforth, & Short Drive to Bluffers Park with Sandy Beach *3 Ton Air Conditioning Unit *New Soffit, Facia , Downspouts, Leaf Guards (2020)* Driveway (2021) * Full 2 x 12 Roof Construction, Shingles 2018 *Garden Shed, * 2 Fridges, 2 Stoves, 2 Dishwashers, Washer/ Dryer *B/in Microwave, Window Coverings, ELFs *Too Many Features To Mention here ***A MUST, MUST See!! ***Don't Miss it!! (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13494492 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Appliances | Water Heater, Water Heater - Tankless, Dishwasher, Microwave, Two Stoves, Window Coverings, Two Refrigerators |
| Basement Features | Apartment In Basement, Walk-up, Separate Entrance |
| Basement Type | N/a, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,1 In |
| Size Frontage | 157 Ft |
| Size Irregular | 157 X 117.1 Ft ; Irregular Reverse Pie...not On A Corner |
| Size Total Text | 157 X 117.1 Ft ; Irregular Reverse Pie...not On A Corner |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.99 m | 3.64 m | 3.99 m x 3.64 m |
| Second Level | Bedroom 2 | 3.55 m | 3.03 m | 3.55 m x 3.03 m |
| Second Level | Bedroom 3 | 3.19 m | 2.84 m | 3.19 m x 2.84 m |
| Second Level | Bedroom 4 | 3.18 m | 3.56 m | 3.18 m x 3.56 m |
| Basement | Kitchen | 4.87 m | 3.11 m | 4.87 m x 3.11 m |
| Basement | Eating Area | 2.7 m | 2.32 m | 2.7 m x 2.32 m |
| Basement | Living Room | 4.85 m | 3.18 m | 4.85 m x 3.18 m |
| Basement | Bedroom | 4.23 m | 2.5 m | 4.23 m x 2.5 m |
| Basement | Bedroom | 3.15 m | 2.87 m | 3.15 m x 2.87 m |
| Ground Level | Living Room | 5.49 m | 3.48 m | 5.49 m x 3.48 m |
| Ground Level | Kitchen | 5.76 m | 5.18 m | 5.76 m x 5.18 m |
| Ground Level | Family Room | 5.6 m | 4.01 m | 5.6 m x 4.01 m |
| Ground Level | Dining Room | 3.22 m | 3.53 m | 3.22 m x 3.53 m |
| Ground Level | Bedroom 5 | 3.53 m | 2.53 m | 3.53 m x 2.53 m |
| Ground Level | Bathroom | 2.36 m | 1.99 m | 2.36 m x 1.99 m |
Contact us for more information
Compare listings
Compare