Maintenance, Heat, Electricity, Cable TV, Water, Common Area Maintenance, Parking, Insurance
$1,109 MonthlyOne of the largest condos in the building, with almost 1500sqft that feels like well designed detach home! Formal dining with walk out to a large balcony with spectacular views of CN tower. large principal bedrooms with 2 bedrooms with walk in closets, recently updated kitchen with SS appliances, renovated bathrooms. hardwood floors thru ought; Well appointed building with 24hrs security, large indoor pool, games/ party room, outdoor tennis court that doubles as basketball court as well. TTC at the front, short commute to subway, shopping, 401 / 427; Aggressively priced for quick sale; Very motivated Seller; (id:63381)
| MLS® Number | W13465064 |
| Property Type | Single Family |
| Community Name | Kingsview Village-The Westway |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Features | Backs On Greenbelt, Balcony, Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Security/concierge, Exercise Centre, Party Room, Fireplace(s), Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Furniture, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Security Guard, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Parquet |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 2.2 m | 1.7 m | 2.2 m x 1.7 m |
| Main Level | Living Room | 6 m | 3.6 m | 6 m x 3.6 m |
| Main Level | Dining Room | 3.15 m | 2.5 m | 3.15 m x 2.5 m |
| Main Level | Kitchen | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Main Level | Primary Bedroom | 500 m | 2.7 m | 500 m x 2.7 m |
| Upper Level | Bedroom 2 | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
| Upper Level | Bedroom 3 | 5.3 m | 3.3 m | 5.3 m x 3.3 m |
| Upper Level | Storage | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Contact us for more information
Compare listings
Compare