Maintenance, Heat, Water, Common Area Maintenance, Parking, Insurance
$688.24 MonthlyRare ground-level opportunity at Casa Del Sol! Bright 2-bedroom + solarium with a smart split layout, 9-ft ceilings, and walkout to your private patio/yard. Both bedrooms feature built-in beds, built-in storage, and closet organizers. TWO underground parking spots plus locker - a rare find! Low condo fee of only $688.24/month. 1,013 sq ft of well-designed space at Kennedy & Denison: steps to transit, supermarkets, restaurants, banks, and food court; minutes to Hwy 407, Pacific Mall, and YMCA. Ideal for first-time buyers, young families, or downsizers. Don't miss out! (id:63381)
| MLS® Number | N13886288 |
| Property Type | Single Family |
| Community Name | Milliken Mills East |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.3 m | 2.82 m | 2.3 m x 2.82 m |
| Flat | Living Room | 4.68 m | 3.23 m | 4.68 m x 3.23 m |
| Flat | Dining Room | 4.68 m | 3.23 m | 4.68 m x 3.23 m |
| Flat | Primary Bedroom | 6.54 m | 2.62 m | 6.54 m x 2.62 m |
| Flat | Bedroom 2 | 5.45 m | 3.07 m | 5.45 m x 3.07 m |
| Flat | Solarium | Measurements not available |
Contact us for more information
Compare listings
Compare