Maintenance, Common Area Maintenance, Insurance, Parking
$499.89 MonthlyWelcome to this beautifully maintained 2+1 bedroom, 2 full bathroom townhome in the highly sought-after Brownstones, ideally located directly across from Mapleview Mall. Offering the perfect blend of comfort, convenience, and lifestyle, this home is an exceptional opportunity for first-time buyers, downsizers, or investors alike. Step inside to discover a bright and functional layout with spacious living areas and the flexibility of a third bedroom, rec room, home office, or teenage retreat to suit your needs. Outside, escape to your own private backyard oasis, where lush greenery creates a peaceful setting to relax, entertain, or enjoy your morning coffee in complete privacy. One of this home's standout features is its exceptionally low condo fees, among the lowest for comparable-sized units in the complex, offering outstanding value and affordability. Visitors will also appreciate the convenience of ample visitor parking located directly outside the front door, making hosting family and friends effortless. Situated in an unbeatable location close to shopping, restaurants, parks, transit, and major commuter routes, this move-in-ready townhome combines low-maintenance living with everyday convenience. Don't miss your chance to own a home in one of the area's most desirable communities. (id:63381)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13520302 |
| Property Type | Single Family |
| Neigbourhood | Maple |
| Community Name | Brant |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Garage | |
| Inside Entry |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 4.07 m | 3.85 m | 4.07 m x 3.85 m |
| Third Level | Bedroom 2 | 3.91 m | 3.26 m | 3.91 m x 3.26 m |
| Third Level | Bathroom | 2.37 m | 1.72 m | 2.37 m x 1.72 m |
| Main Level | Dining Room | 4.2 m | 2.86 m | 4.2 m x 2.86 m |
| Main Level | Kitchen | 3.95 m | 2.58 m | 3.95 m x 2.58 m |
| Main Level | Living Room | 4.71 m | 3.88 m | 4.71 m x 3.88 m |
| Main Level | Other | 1.05 m | 0.91 m | 1.05 m x 0.91 m |
| Ground Level | Utility Room | 2.79 m | 1.8 m | 2.79 m x 1.8 m |
| Ground Level | Bathroom | 2.55 m | 1.77 m | 2.55 m x 1.77 m |
| Ground Level | Recreational, Games Room | 6.69 m | 3.81 m | 6.69 m x 3.81 m |
| Ground Level | Laundry Room | 3.03 m | 1 m | 3.03 m x 1 m |
Contact us for more information
Compare listings
Compare