Maintenance, Common Area Maintenance, Insurance, Parking
$326.96 MonthlySee additional remarks to data form (id:63381)
| MLS® Number | W13628664 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Residential Condominium - 53b-370 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 3 m | 5 m x 3 m |
| Second Level | Bedroom 2 | 3.7 m | 2.95 m | 3.7 m x 2.95 m |
| Second Level | Bedroom 3 | 3.7 m | 2.75 m | 3.7 m x 2.75 m |
| Basement | Recreational, Games Room | 5.7 m | 4.5 m | 5.7 m x 4.5 m |
| Ground Level | Living Room | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
| Ground Level | Dining Room | 3.55 m | 2.85 m | 3.55 m x 2.85 m |
| Ground Level | Kitchen | 3.26 m | 2.75 m | 3.26 m x 2.75 m |
Contact us for more information
Compare listings
Compare