Maintenance, Common Area Maintenance, Insurance, Water, Parking
$515.66 MonthlyWelcome to one of the few townhomes in the complex offering a private balcony-the perfect spot to enjoy your morning coffee or unwind at the end of the day. Pride of ownership is evident throughout this bright, spacious, and well maintained carpet-free home. The functional layout is complemented by stainless steel appliances, newer windows, a newer roof, and an updated heating and cooling system, offering comfort, style, and peace of mind. Ideally situated in a sought-after neighbourhood, you'll enjoy being just steps from parks, a community pool, scenic walking trails, schools, shopping, restaurants, public transit, and the GO Station, with quick and convenient access to the QEW for an easy commute. Whether you're a first-time buyer, downsizer, or investor, this move-in-ready home offers the perfect blend of comfort, convenience, and lifestyle. Don't miss your opportunity to make it yours! (id:63381)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13613154 |
| Property Type | Single Family |
| Community Name | Applewood |
| Amenities Near By | Park, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Parquet, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 1.33 m | 1.59 m | 1.33 m x 1.59 m |
| Second Level | Bedroom 2 | 1.33 m | 1.33 m | 1.33 m x 1.33 m |
| Second Level | Bedroom 3 | 1.27 m | 1.02 m | 1.27 m x 1.02 m |
| Main Level | Living Room | 2.25 m | 1.33 m | 2.25 m x 1.33 m |
| Main Level | Dining Room | 2.25 m | 1.33 m | 2.25 m x 1.33 m |
| Main Level | Kitchen | 0.85 m | 1.09 m | 0.85 m x 1.09 m |
| Main Level | Eating Area | 1.26 m | 1.33 m | 1.26 m x 1.33 m |
| Ground Level | Recreational, Games Room | 1.65 m | 1.52 m | 1.65 m x 1.52 m |
Contact us for more information
Compare listings
Compare